<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choice and medication</title>
	<atom:link href="http://choiceandmedication.org/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://choiceandmedication.org/cms</link>
	<description>Quality assured information about medications used in the mental health setting to help people make informed decisions</description>
	<lastBuildDate>Thu, 15 Mar 2012 11:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Citalopram top doses reduced</title>
		<link>http://choiceandmedication.org/cms/2011/11/citalopram-top-doses-reduced/</link>
		<comments>http://choiceandmedication.org/cms/2011/11/citalopram-top-doses-reduced/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:17:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical effectiveness]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Patient experience]]></category>
		<category><![CDATA[Patient safety]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/cms/?p=430</guid>
		<description><![CDATA[At the end of October 2011, the UK MHRA reduced the top doses of citalopram that are recommended.]]></description>
			<content:encoded><![CDATA[<p>At the end of October 2011, the UK MHRA reduced the top doses of citalopram that are recommended. The top dose in adults is now 40mg a day (was 60mg a day) and is now 20mg a day in the elderly, people with liver damage or a heart problem, or if taking some other medicines. This is because higher doses of citalopram seem to cause some heart effects (making the &#8220;<a href="http://en.wikipedia.org/wiki/QT_interval" target="_blank">QT interval</a>&#8221; longer). This <a href="http://www.qtsyndrome.ch/faq.html" target="_blank">prolonged QT interval</a> is not a problem as such (you wouldn&#8217;t notice it) but can increase the risk of other heart problems e.g. this could then cause the heart beat to become irregular and be dangerous in some people.</p>
<p>This means that anyone on 45mg a day or more shouldn&#8217;t panic. Talk about this to your doctor next time you meet. You could either reduce the dose, switch medicines (although this effect has been known with other antidepressants too), or carry on, but with an ECG (a test of your heart&#8217;s electrical activity).</p>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2011/11/citalopram-top-doses-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citalopram and heart rhythms</title>
		<link>http://choiceandmedication.org/cms/2011/08/citalopram-and-heart-rhythms/</link>
		<comments>http://choiceandmedication.org/cms/2011/08/citalopram-and-heart-rhythms/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:08:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Antidepressant]]></category>
		<category><![CDATA[Clinical effectiveness]]></category>
		<category><![CDATA[Patient experience]]></category>
		<category><![CDATA[Patient safety]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/cms/?p=360</guid>
		<description><![CDATA[The Americans have recommended that citalopram is not used at doses above 40mg a day. ]]></description>
			<content:encoded><![CDATA[<p>There has been some guidance issued in USA that citalopram should not be used at a dose higher than 40mg a day. This is because at high doses citalopram can have an effect on the heart&#8217;s beat (making the QT interval a bit longer). This could then cause the heart beat to become irregular and be dangerous in some people e.g. if taking other medicines that have the same effect, or if you have low potassium or magnesium levels in the blood (you wouldn&#8217;t know this without a blood test).</p>
<p>There is no need to panic. If you are taking up to 40mg a day there is no problem. If you are taking 45mg or more a day you should probably see your doctor about this in the next few weeks. You may get a bit of a blank look because this warning has not been issued in Europe yet, <a href="http://www.fda.gov/Drugs/DrugSafety/ucm269086.htm">just the USA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2011/08/citalopram-and-heart-rhythms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asenapine (Saphris)</title>
		<link>http://choiceandmedication.org/cms/2011/07/asenapine-saphris/</link>
		<comments>http://choiceandmedication.org/cms/2011/07/asenapine-saphris/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:34:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical effectiveness]]></category>
		<category><![CDATA[New medications]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/cms/?p=309</guid>
		<description><![CDATA[Asenapine licensed in Europe for mania. ]]></description>
			<content:encoded><![CDATA[<p><a title="Asenapine" href="../../medications/145/" target="_blank">Asenapine</a> (Saphris) has now been licensed in Europe and is due to be launched in UK later in 2011 or early 2012. It will be available for mania and hypomania in bipolar disorder. It is also licensed in some countries (e.g. USA and Australia) for schizophrenia.</p>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2011/07/asenapine-saphris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research helping to reduce inappropriate prescribing of antipsychotics</title>
		<link>http://choiceandmedication.org/cms/2011/07/research-helping-to-reduce-inappropriate-prescribing-of-antipsychotics/</link>
		<comments>http://choiceandmedication.org/cms/2011/07/research-helping-to-reduce-inappropriate-prescribing-of-antipsychotics/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:22:31 +0000</pubDate>
		<dc:creator>Rowan Purdy</dc:creator>
				<category><![CDATA[Patient safety]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/cms/?p=342</guid>
		<description><![CDATA[Studies into depression and agitation and aggression will play a key role in helping to reduce inappropriate prescriptions of antipsychotics for people with dementia. ]]></description>
			<content:encoded><![CDATA[<p>Studies into depression and agitation and aggression will play a key role in helping to reduce inappropriate prescriptions of antipsychotics for people with dementia. These symptoms can cause significant distress for people with dementia and carers and are often the reason for antipsychotics being prescribed.</p>
<p>Findings from the studies include:</p>
<ul>
<li> two common antidepressants are not clinically effective for treating significant depression in Alzheimer&#8217;s</li>
<li> agitation levels of people with moderate or severe dementia in care homes who were treated with pain medication were reduced by 17 per cent over eight weeks</li>
<li> the Alzheimer&#8217;s drug Ebixa was not beneficial for treating clinically significant agitation in people with later stage Alzheimer&#8217;s although there was a potential benefit for aggression and it did improve cognition</li>
</ul>
<p><a href="http://www.alzheimers.org.uk/site/scripts/press_article.php?pressReleaseID=697">Read more about the studies on the Alzheimer’s Society website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2011/07/research-helping-to-reduce-inappropriate-prescribing-of-antipsychotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressant use in women</title>
		<link>http://choiceandmedication.org/cms/2011/07/antidepressant-use-in-women/</link>
		<comments>http://choiceandmedication.org/cms/2011/07/antidepressant-use-in-women/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:06:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Patient experience]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/cms/?p=275</guid>
		<description><![CDATA[Platform 51 (what used to be WYCA) have published a report in July 2011 about the use of antidepressants in women, especially in people taking them for many years.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.platform51.org/images/resources/Briefings/antidepressantsbriefing.jpg" align="right" height="100" width="75">Platform 51 (what used to be WYCA) have published a report in July 2011 about the use of antidepressants in women, especially in people taking them for many years.</p>
<p>The research shows that a huge number of women use antidepressants for long periods without being reviewed or offered any alternatives to drugs.</p>
<p><a href="http://www.platform51.org/resources/Check_and_choices:_women_and_antidepressants">http://www.platform51.org/resources/Check_and_choices:_women_and_antidepressants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2011/07/antidepressant-use-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to action: the use of antipsychotic drugs for people with dementia</title>
		<link>http://choiceandmedication.org/cms/2011/06/call-to-action-the-use-of-antipsychotic-drugs-for-people-with-dementia/</link>
		<comments>http://choiceandmedication.org/cms/2011/06/call-to-action-the-use-of-antipsychotic-drugs-for-people-with-dementia/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:24:20 +0000</pubDate>
		<dc:creator>Rowan Purdy</dc:creator>
				<category><![CDATA[Patient safety]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/cms/?p=344</guid>
		<description><![CDATA[The NHS Institute for Innovation and Improvement and the Dementia Action Alliance have launched a call to action to work together to improve the quality of life of people with dementia and their carers by reducing the inappropriate use of antipsychotics for these people.]]></description>
			<content:encoded><![CDATA[<p>The NHS Institute for Innovation and Improvement and the Dementia Action Alliance have launched a call to action to work together to improve the quality of life of people with dementia and their carers by reducing the inappropriate use of antipsychotics for these people.</p>
<ul>
<li class="pdf">Download <a href="http://www.institute.nhs.uk/images//Call_to_Action/Call_to_action_v2_CHOSEN_v2.pdf">The Right Prescription: a call to action on the use of antipsychotic drugs for people with dementia</a></li>
<li>Alzheimer&#8217;s Society and the Department of Health (2011) <a href="http://www.alzheimers.org.uk/site/scripts/document_pdf.php?documentID=1657">Optimising treatment and care for people with behavioural and psychological symptoms of dementia</a>. London, Alzheimer&#8217;s Society.<br />
The guide provides information, advice and resources for treatment and person-centred care for people with dementia experiencing behavioural and psychological symptoms.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2011/06/call-to-action-the-use-of-antipsychotic-drugs-for-people-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paliperidone depot injection (Xeplion®) launched</title>
		<link>http://choiceandmedication.org/cms/2011/04/paliperidone-depot-injection-xeplion%c2%ae-launched/</link>
		<comments>http://choiceandmedication.org/cms/2011/04/paliperidone-depot-injection-xeplion%c2%ae-launched/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:21:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical effectiveness]]></category>
		<category><![CDATA[New medications]]></category>
		<category><![CDATA[Paliperidone palmitate]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/cms/?p=283</guid>
		<description><![CDATA[A long-acting depot injection (once-a-month) became available in April 2011 in the UK. ]]></description>
			<content:encoded><![CDATA[<p><a title=" Paliperidone" href="../../medications/146/" target="_blank">Paliperidone palmitate</a> is known by the brand name Xeplion® in Europe,   and Invega Sustenna® outside Europe. It is one of a group of medicines   called antipsychotics or neuroleptics. Antipsychotic drugs are usually   used to help treat illnesses or conditions such as psychosis,   schizophrenia, schizoaffective disorder and hypomania.</p>
<p>A long-acting depot injection (once-a-month) became available in April 2011 in the UK.</p>
<p>A long-acting injection of paliperidone (which is very similar to risperidone) for psychosis or schizophrenia .</p>
<ul>
<li> Good points: Can be given monthly, can be given in the arm or bum, easier to use than risperidone Consta</li>
<li>Bad points: it’s not risperidone </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2011/04/paliperidone-depot-injection-xeplion%c2%ae-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCT prescribing data January to March 2011</title>
		<link>http://choiceandmedication.org/cms/2011/04/pct-prescribing-data-january-to-march-2011/</link>
		<comments>http://choiceandmedication.org/cms/2011/04/pct-prescribing-data-january-to-march-2011/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:27:15 +0000</pubDate>
		<dc:creator>Rowan Purdy</dc:creator>
				<category><![CDATA[Clinical effectiveness]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/cms/?p=346</guid>
		<description><![CDATA[This dataset from the NHS Information Centre provides information about Primary Care Trust (PCT) prescribing data between January and March 2011.]]></description>
			<content:encoded><![CDATA[<p>This dataset from the NHS Information Centre provides information about Primary Care Trust (PCT) prescribing data between January and March 2011. Previous quarters are also available for comparison.</p>
<p>The dataset answers questions, such as: How many prescription items were dispensed? What was the net ingredient cost of prescriptions? Which NICE appraised drugs are used in hospitals? What is the variation in hospital supplied medicines across strategic health authorities?</p>
<ul>
<li><a href="http://www.ic.nhs.uk/default.asp?sID=1172577414129&amp;sPublicationID=1307104017775&amp;sDocID=6815">Download the dataset in full</a></li>
<li><a href="https://iview.ic.nhs.uk/">Access and use a free tool called iView</a>, which will allow you to manipulate and extract data. To use NHS iView you need to register for an NHS IC account.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2011/04/pct-prescribing-data-january-to-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE guidelines on Alzheimer’s Disease</title>
		<link>http://choiceandmedication.org/cms/2011/03/nice-guidelines-on-alzheimer%e2%80%99s-disease/</link>
		<comments>http://choiceandmedication.org/cms/2011/03/nice-guidelines-on-alzheimer%e2%80%99s-disease/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:11:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[Patient experience]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/cms/?p=279</guid>
		<description><![CDATA[NICE has reviewed and re-appraised the main drugs used for the treatment of Alzheimer’s disease: donepezil, galantamine, rivastigmine and memantine.]]></description>
			<content:encoded><![CDATA[<p>Memantine was first made available in the UK in 2002 (although it has been available for many years in other countries e.g. Germany). It is used in the UK, Republic of Ireland and the rest of the world for moderate to severe dementia. However, it has been restricted in many areas of UK due to cost. This should change after the latest <a href="http://guidance.nice.org.uk/TA217">NICE Technology Appraisal for the anticholinesterases (donepezil, galantamine, rivastigmine) and memantine</a>.</p>
<p>This was issued on 23rd March 2011 and says that:<br />
<em>The review and re-appraisal of donepezil, galantamine, rivastigmine and memantine for the treatment of Alzheimer’s disease has resulted in a change in the guidance. Specifically:</p>
<ul>
<li> donepezil, galantamine and rivastigmine are now recommended as options for managing mild as well as moderate Alzheimer’s disease, and</li>
<li> memantine is now recommended as an option for managing moderate Alzheimer’s disease for people who cannot take AChE inhibitors, and as an option for managing severe Alzheimer’s disease.</li>
</ul>
<p></em></p>
<p>This is a change because before memantine was not approved, but now it is considered an option. English PCTs and Trusts have to implement the guidelines by the end on June.</p>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2011/03/nice-guidelines-on-alzheimer%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Bazire explains the aims of the Choice and medication website</title>
		<link>http://choiceandmedication.org/cms/2010/11/professor-bazire-explains-the-aims-of-the-choice-and-medication-website/</link>
		<comments>http://choiceandmedication.org/cms/2010/11/professor-bazire-explains-the-aims-of-the-choice-and-medication-website/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:34:33 +0000</pubDate>
		<dc:creator>Rowan Purdy</dc:creator>
				<category><![CDATA[Patient experience]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/cms/?p=350</guid>
		<description><![CDATA[In this video Professor Steve Bazire, MBE, Director, Mistura Enterprise explains the aims of the Choice and medication website.]]></description>
			<content:encoded><![CDATA[<p>In this series of videos Professor Steve Bazire, MBE, Director, Mistura Enterprise explains more about the Choice and medication website.</p>
<ul>
<li><a href="http://mentalhealthcongress.indigopapa.tv/video.aspx?videoID=3295" target="_blank">What is Choice and medication?</a></li>
<li><a href="http://mentalhealthcongress.indigopapa.tv/video.aspx?videoID=3291" target="_blank">The aims of Choice and medication</a></li>
<li><a href="http://mentalhealthcongress.indigopapa.tv/video.aspx?videoID=3293" target="_blank">The challenges that the industry faces</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2010/11/professor-bazire-explains-the-aims-of-the-choice-and-medication-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olanzapine depot injection (Zypadhera®) launched</title>
		<link>http://choiceandmedication.org/cms/2010/07/olanzapine-depot-injection-zypadhera%c2%ae-launched/</link>
		<comments>http://choiceandmedication.org/cms/2010/07/olanzapine-depot-injection-zypadhera%c2%ae-launched/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:51:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical effectiveness]]></category>
		<category><![CDATA[New medications]]></category>
		<category><![CDATA[depot injection]]></category>
		<category><![CDATA[Olanzapine]]></category>
		<category><![CDATA[Zypadhera]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/cms/?p=287</guid>
		<description><![CDATA[Olanzapine is available as tablets, melt-in-the-mouth tablets, a short-acting injection and now as a depot (or long-acting) injection (called Zypadhera®). ]]></description>
			<content:encoded><![CDATA[<p><a href="../../medications/134/">Olanzapine (Zypadhera®)</a> is now available as a long-acting injection, to be given every 2 or 4 weeks. </p>
<ul>
<li><em>Good points</em>: can be given every 2 or 4 weeks, and is a long-acting injection of the well known and effective antipsychotic olanzapine</li>
<li><em>Bad points</em>: very rarely, the injection can cause heavy sedation for a few hours after an injection. So the injection has to be given in a health care establishment (e.g. hospital, surgery), and the person looked after for 3 hours afterwards.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2010/07/olanzapine-depot-injection-zypadhera%c2%ae-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agomelatine (Valdoxan®) launched UK 2009</title>
		<link>http://choiceandmedication.org/cms/2009/10/agomelatine-valdoxan%c2%ae-launched-uk-2009/</link>
		<comments>http://choiceandmedication.org/cms/2009/10/agomelatine-valdoxan%c2%ae-launched-uk-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:03:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Antidepressant]]></category>
		<category><![CDATA[Clinical effectiveness]]></category>
		<category><![CDATA[New medications]]></category>
		<category><![CDATA[Agomelatine]]></category>
		<category><![CDATA[Valdoxan®]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/cms/?p=291</guid>
		<description><![CDATA[Agomelatine is commonly known by the brand name Valdoxan® in the UK and was first made available in 2009.]]></description>
			<content:encoded><![CDATA[<p><a title="Agomelatine" href="../../medications/128/" target="_blank">Agomelatine</a> is commonly known by the brand name Valdoxan® in the UK. <a title="Agomelatine" href="../../medications/128/" target="_blank">Agomelatine</a> is a new and different antidepressant. It mainly boosts  melatonin in the brain. It is available in tablet form only and was  first made available in the UK in 2009, although it was available in  some countries in 2008.</p>
<p><a href="../../pdf/pillagomelatine.pdf" target="_blank">Download a PILL</a> (Patient Information Leaflet), a two-page summary about <a title="Agomelatine" href="../../medications/128/" target="_blank">Agomelatine</a> which can be printed.</p>
<p><a title="Agomelatine" href="../../medications/128/" target="_blank">Agomelatine</a> is a different type of antidepressant.</p>
<ul>
<li><em>Good points</em>: very different way of working, effective, almost no side effects, helps sleep </li>
<li><em>Bad points</em>: need a blood test every few weeks for several months, considered to be too expensive by some parts of the NHS (£30 a month for the standard 25mg a day dose) </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2009/10/agomelatine-valdoxan%c2%ae-launched-uk-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation on the proposed framework for Quality Accounts</title>
		<link>http://choiceandmedication.org/cms/2009/09/consultation-on-the-proposed-framework-for-quality-accounts/</link>
		<comments>http://choiceandmedication.org/cms/2009/09/consultation-on-the-proposed-framework-for-quality-accounts/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:27:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Quality accounts]]></category>
		<category><![CDATA[Patient and public engagement]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/dev/?p=81</guid>
		<description><![CDATA[The Department of Health has launched a public consultation on the proposed framework for Quality Accounts.]]></description>
			<content:encoded><![CDATA[<p>The Department of Health has launched a public consultation on the proposed framework for Quality Accounts. Quality Accounts will be legally required of all providers of NHS Healthcare from June 2010 (subject to the successful passage of the Health Bill). For the acute sector, the duty applies next year and it will apply to primary care and community services subsequently.</p>
<p>Quality Accounts are annual reports to the public on the quality of the services which an NHS organisation delivers. By producing a Quality Account, each NHS provider, led by their board, is committing to improve the quality of services it delivers and inviting the public to hold them account.</p>
<p>This consultation sets out the recommendations for the regulations and guidance supporting Quality Accounts in the first year, and is based on findings from a series of engagement, testing and design exercises over the past year.</p>
<p>Responses to this consultation will inform a report setting out the regulations and guidance for NHS organisations to use when producing their first Quality Accounts in 2010.</p>
<p><strong>The consultation will close on 10 December 2009.</strong></p>
<p>Further information:</p>
<ul>
<li class="pdf"><a href="http://www.dh.gov.uk/en/Publicationsandstatistics/Lettersandcirculars/Dearcolleagueletters/DH_105306">letter from Professor Sir Bruce Keogh</a></li>
<li class="pdf"><a href="http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_105315.pdf">consultation document</a> (PDF, 740KB)</li>
<li class="word"><a href="http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_105305.doc" class="internalLink">consultation response form</a> (MS Word, 3191KB)</li>
<li class="web"><a href="http://www.dh.gov.uk/en/Healthcare/Highqualitycareforall/Qualityaccounts/index.htm">Quality Accounts web pages</a></li>
<li class="web"><a href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsLegislation/DH_093305">Impact assessments for the Health Bill 2009</a></li>
</ul>
<p class="highlight">Please send your completed response form by email to <a href="mailto:QualityAccounts@dh.gsi.gov.uk">QualityAccounts@dh.gsi.gov.uk</a> or by post to Dr Karen Noakes, NHS Quality Framework Division, Department of Health, Room 552C Skipton House, 80 London Road, London, SE1 6LH.</p>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2009/09/consultation-on-the-proposed-framework-for-quality-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos to support the implementation of NICE guidance on personality disorder</title>
		<link>http://choiceandmedication.org/cms/2009/09/videos-to-support-the-implementation-of-nice-guidance-on-personality-disorder/</link>
		<comments>http://choiceandmedication.org/cms/2009/09/videos-to-support-the-implementation-of-nice-guidance-on-personality-disorder/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:03:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[Personality disorder]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/dev/?p=13</guid>
		<description><![CDATA[The Department of Health have produced videos to support the implementation of NICE guidance on Borderline Personality Disorder and Antisocial Personality Disorder.]]></description>
			<content:encoded><![CDATA[<p><strong>Antisocial personality disorder</strong></p>
<p>Antisocial personality disorder is a condition that affects a person’s thoughts, emotions and behaviour in a way that is disruptive to, and may be harmful to, other people. People with ASPD exhibit traits of impulsivity, anger and associated behaviours including irresponsible, recklessness and deceitfulness. They have often grown up in fractured families in which parental conflict is typical and parenting is harsh and inconsistent. Many people with antisocial personality disorder have a criminal conviction and are imprisoned or die prematurely as a result of reckless behaviour.</p>
<p><a href="http://www.nice.org.uk/media/187/2B/2009004AntisocialPersonalityDisorder.pdf" target="_blank">2009/005 New NICE guidelines set to improve treatment and management of people with antisocial personality disorder</a> (52.6 Kb 15 sec @ 28.8Kbps)</p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6159286&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6159286&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object>
<p><a href="http://vimeo.com/6159286">Antisocial Personality Disorder &#8211; Implementing NICE guidance</a> from <a href="http://vimeo.com/smap">Super Mega Action Plus</a>.</p>
<p class="highlight">Visit <a href="http://www.nice.org.uk/CG77">http://www.nice.org.uk/CG77</a> for the guideline, the quick reference guide, costing report and template and audit support.</p>
<p><strong>borderline personality disorder</strong></p>
<p>Borderline personality disorder is a condition that affects a person’s thoughts, emotions and behaviour. Symptoms include having emotions that are up and down, with feelings of emptiness and often anger, difficulty in making and maintaining relationships, having an unstable sense of identity and harming yourself or thinking about harming yourself (for example, cutting yourself or overdosing). People with borderline personality disorder come from many different backgrounds, but most will have suffered some kind of trauma or neglect as children.</p>
<p><a href="http://www.nice.org.uk/media/18A/5C/2009004BorderlinePersonalityDisorder.pdf" target="_blank">2009/004 New NICE guidelines set to improve treatment and management of people with borderline personality disorder</a> (56.65 Kb 16 sec @ 28.8Kbps)</p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6161042&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6161042&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object>
<p><a href="http://vimeo.com/6161042">Borderline Personality Disorder &#8211; Implementing NICE guidance</a> from <a href="http://vimeo.com/smap">Super Mega Action Plus</a>.</p>
<p class="highlight">Visit <a href="http://www.nice.org.uk/CG78">http://www.nice.org.uk/CG78</a> for other guideline formats, costing report and template and audit support.</p>
]]></content:encoded>
			<wfw:commentRss>http://choiceandmedication.org/cms/2009/09/videos-to-support-the-implementation-of-nice-guidance-on-personality-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health First Aid guidelines</title>
		<link>http://choiceandmedication.org/cms/2009/09/mental-health-first-aid-guidelines/</link>
		<comments>http://choiceandmedication.org/cms/2009/09/mental-health-first-aid-guidelines/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:55:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Mental Health First Aid]]></category>

		<guid isPermaLink="false">http://choiceandmedication.org/dev/?p=5</guid>
		<description><![CDATA[The Mental Health First Aid guidelines contain information about how a member of the community can give initial help to  someone who they think might be developing or experiencing a mental illness or a mental health crisis.]]></description>
